HOME > Showers > Taurids
* Since Radio Meteor Observation does not influence the moon, it is possible to observe during activity period.
Southern and Northern Taurids
During two months from October to November, Southern and Northern Taurids come. Taurids has two components which are Northern and Southern. Each maximum days are around 5th in Southern and 12th in Northern. They have a feature which speed is very slow.
In Radio Meteor Observation, Southern Taurids is observed around 5th November. On the other hand, however, Northern Taurids is difficult to catch. Some year, this activity is observed.
Information of Southern and Northern Taurids
Name | Southern Taurids | Northern Taurids |
---|---|---|
IMO Code | STA | NTA |
Solar Longitude(MAX) | 223° | 230° |
Radiant | α = 52° / δ = +152° | α = 58° / δ = +222° |
feature | ZHR(max):5, r=2.3, V∞: 27km/s | ZHR(max):5, r=2.3, V∞: 29km/s |
Parant Comet | 2P/Encke | |
Reference | The International Meteor Organization |
Condition of observation in maximum night (2011 - 2015)
Nov. JST |
MAX.Time(UT) | moon 6d0h |
MAX.Time(UT) | moon 13d0h |
---|---|---|---|---|
223(STA) | 230(NTA) | |||
2011 | Nov. 6d | 10 | Nov.13d | 17 |
2012 | Nov. 5d | 22 | Nov.12d | 29 |
2013 | Nov. 5d | 3 | Nov.12d | 9 |
2014 | Nov. 6d | 13 | Nov.13d | 20 |
2015 | Nov. 6d | 24 | Nov.13d | 1 |
* Since Radio Meteor Observation does not influence the moon, it is possible to observe during activity period.
Results
Result of Taurids is recorded.(mainly Radio Meteor Observation)
Result of Taurids