HOME > Showers > Geminids
Geminids
Geminids is one of the best meteor showers in the year. Under the good condtion night, sometime, a lot of meteors more than 500 in the night were presented. Usually, HR(Hourly Rate) is around 40 - 60.
In Radio Meteor Observation, Geminids is also the best meteor shower in year. It is easy to observe this shower.
Information of Geminids
| Name | Geminids |
|---|---|
| IMO Code | GEM |
| Solar Longitude(MAX) | 262°.2 |
| Radiant | α = 112° / δ = +33° |
| feature | ZHR(max):120, r=2.6, V∞:35km/s |
| Parant Comet | (3200)Phaethon |
| Reference | The International Meteor Organization |
Condition of observation in maximum night (2009 - 2015)
| Dec. JST |
MAX.Time(UT) | moon (14d0h) |
|---|---|---|
| 262.2 | ||
| 2009 | 14d05h | 27 |
| 2010 | 14d11h | 8 |
| 2011 | 14d17h | 19 |
| 2012 | 14d01h | 1 |
| 2013 | 14d06h | 11 |
| 2014 | 14d12h | 22 |
| 2015 | 14d18h | 3 |
Results
Result of Geminids is recorded.(mainly Radio Meteor Observation)
Result of Geminids