HOME > Showers
Meteors and Meteor Showers
It is very easy to see a lot of meteors. This page presents the information of meteor showers when it is seen. Let's enjoy to see that !!
What is Meteors and Meteor Showers
Under Construction....
Meteor Shower List
| No | Meteor Stream | Date of Max | number of all echoes | numbers of long echoes | charactersitics (Radio Meteor Observation) |
|---|---|---|---|---|---|
| 1 | Jan. | many | many | the peak is very sharp | |
| 2 | Lyrids | Apr. | normal | few | sometimes, we can see high activity |
| 3 | eta-Aquarids | May | normal | few | the peak is unclear, so it is like plateau |
| 4 | June-daylight | Jun. | many | few | the activity is like plateau. |
| 5 | delta-Aquarids | Jul. | normal | few | the end of July, the peak come before Capricornids |
| 6 | Capricornids | Jul.-Aug. | normal | few | a few days after delta-Aquarids, the peak come |
| 7 | Perseids | Aug. | many | many | many long echoes can be seen |
| 8 | Cygnids | Aug. | few | few | very low activity |
| 9 | Draconids | Oct. | few-many | few | when the parament comet come, high activity can be seen |
| 10 | Orionids | Oct. | normal | many | the peak is unclear, so it is like plateau |
| 11 | Taudids | Nov. | few | few | the first ten days of November, we can see the maximum |
| 12 | Leonids | Nov. | few-many | many | many long echoes can be seen |
| 13 | Geminids | Dec. | few | few | Geminids is most number of echoes in the all meteor streams |
| 14 | Ursids | Dec. | few? | few | sometimes, we can see high activity |
Results of Meteor Showers
You can see results of main meteor showers with Radio Meteor Observation mainly.
Results of Meteor Showers