HOME > Results > Quadrantids
The result of Quadrantids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | Maximum was on 3rd 21h(λo283°.00) with A(max)=4.27±1.11 |
| 2010 | WorldWide | Maximum was on 3rd 16h(λo283°.05) with A(max)=3.63±0.83 |
| 2009 | WorldWide | Maximum was on 3rd 4h and 17h. The peak structure was very complex. estimated pattern : pattern A / pattern B |
| 2008 | WorldWide | Maximum was on 4th 06h(λo283°.15) with A(max)=3.9±1.2 |
| 2007 | WorldWide | Maximum was on 4th 03h(λo283°.28) with A(max)=4.6±0.6 |
| 2006 | WorldWide | Maximum was on 3rd 15h(λo283°.17) with A(max)=4.9±1.0 |
| 2005 | WorldWide | Maximum was on 3rd 13h(λo283°.21) with A(max)=6.0±0.3 |
| 2004 | WorldWide | Maximum was on 4th 05h(λo283°.13) with A(max)=6.7±1.7 |
| 2003 | WorldWide | Maximum was on 3rd 20h(λo283°.01) with A(max)=6.4±1.7 |
| 2002 | WorldWide | Maximum was on 3rd 21h(λo283°.31) with A(max)=9.2±0.4(double peak?) |
| 2001 | WorldWide | Maximum was on 3rd 15h(λo283°.32) with A(max)=6.4±0.8 |
| 2000 | Chigusa HS | Maximum time was 3rd 22h(UT). (only Chigusa High School in JAPAN) |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Quadrantids