HOME > Results > η-Aquarids
The result of η-Aquarids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | As 2010 and 2009, the main peak was later. And FWHM was wider. |
| 2010 | WorldWide | As 2009, the main peak was later. And sub-peak was later. |
| 2009 | WorldWide | The peak time was later more than 1day. Sub-peak was observed before. |
| 2008 | WorldWide | The peak time was 45.5deg as annual year. Later-peak was observed. |
| 2007 | WorldWide | UnderConstruction |
| 2006 | WorldWide | UnderConstruction |
| 2005 | WorldWide | UnderConstruction |
| 2004 | WorldWide | UnderConstruction |
| 2003 | WorldWide | UnderConstruction |
| 2002 | WorldWide | UnderConstruction |
| 2001 | Misato Obs. | The peak was unclear (5th? or 7th?) |
| 2000 | Misato Obs. | The peak was 5th - 6th. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of η-Aquarids