HOME > Results > Perseids
The result of Perseids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | The peak time was around λo139°.95 with estimated ZHR 96. |
| 2010 | WorldWide | Both activity level and peak time were as annual year. |
| 2009 | WorldWide | Double peak(λo139°.9 and λo140°.1) was observed. |
| 2008 | WorldWide | Double peak(λo139°.6 and λo140°.6) was observed. λo140.0 was unclear. |
| 2007 | WorldWide | The peak around λo140°.2 was observed. A(max) was small. |
| 2006 | WorldWide | The peak was λo140°.05 with A(max)=1.5 |
| 2005 | WorldWide | Double peak(λo139°.38 and λo140°.2) was observed. λo140.0 was smaller. |
| 2004 | WorldWide | Annual peak λo140° and the predected peak by Lyytinen were observed. |
| 2003 | WorldWide | The peak was λo139°.8. λo140°.5 was sub-peak(?). |
| 2002 | WorldWide | The peak was λo139°.8. λo140°.8 was sub-peak(?). |
| 2001 | WorldWide | It was not enough to analyze the profile of Perseid activity. |
| 2000 | Misato Obs. | The peak was observed around 19h 12th with HR85 and many long echoes. |
| 1999 | Chigusa HS | This was provided by Listening-method. (*This is my first observation!!) |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Perseids