HOME > Results > Orionids
The result of Orionids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2009 | WorldWide | The peak was around λo208°.4. Long Echoes peak was later (graph). |
| 2008 | WorldWide | The peak was around λo208°.5. It was less than 2006 and 2007. |
| 2007 | WorldWide | The peak around λo208° was clear. |
| 2006 | WorldWide | The activity profile was complex. The peak was around λo208° |
| 2005 | WorldWide | The clear activity with worldwide data was not seen. |
| 2004 | WorldWide | It was not only unclear peak but also unclear activity. |
| 2003 | - | UnderConstruction |
| 2002 | - | UnderConstruction |
| 2001 | Misato Obs | The peak was unclear (20th?) |
| 2000 | Misato Obs | The peak was 23rd with HR42. |
| 1999 | Chigusa HS | The peak was 21st-22nd with HR26 |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Orionids