HOME > Results > Leonids > 2009 Leonids
Leonids 2009 - Results
The peak of Leonids 2009 was 21:30 on 17th(UT) with estimated ZHR 127±28. This was the predicted peak by Jeremie. A lot of Long Echoes were also observed.
Next days of peak, on 19th evening, the activity level was unusual again. The estimated ZHR using Activity Level was about 40. After that, Leonid clear activity was not seen.
Combined Activity Level Graph (WorldWide)
Peak Time
| Time(UT) | Solar Long. | Activity Level |
|---|---|---|
| Nov.15 16h | 233°309 | 0.72 +- 0.37 |
| Nov.17 21h | 235°536 | 2.93 +- 0.53 |
| Nov.18 21h | 236°545 | 1.64 +- 0.73 |
Activity Profile using Lorentz-Profile
| Trail-No. | Peak Time(UT) | Solar Long. | A(max) | FWHM(hr) |
|---|---|---|---|---|
| L09T1 | Nov.15 18h30m | 233°393 | 0.5 | -2.5/+1.0 |
| L09T2 | Nov.17 21h30m | 235°536 | 2.5 | -1.5/+1.0 |
| L09T3 | Nov.18 21h30m | 236°545 | 1.0 | -1.0/+2.0 |
| L09T4 | Nov.17 14h | 235°2 | 0.5 | -24.0/+24.0 |
Reference
- 15° < R.P. < 80°
- Structure of meteor activity is estimated by "Lorentz profile".
- Observed data provided by RMOJ and RMOB
About Leonids
Introduction and observing conditions are provided this content.
Introduction of Leonids