HOME > Results > Geminids
The result of Geminids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | The activity level was higher than last year as A(max)=5. |
| 2010 | WorldWide | The paek time was earlier than annual year. |
| 2009 | WorldWide | The activity level was higher than annual year. |
| 2008 | WorldWide | The annual activity level was osberved. |
| 2007 | WorldWide | The half maximum time was longer about 6-hours after the peak. |
| 2006 | WorldWide | The activity level was weakest in several years. |
| 2005 | WorldWide | The activity level was better than 2004 activity. |
| 2004 | WorldWide | The activity level was as same as 2002. The beginning was around 260°. |
| 2003 | WorldWide | The high activity level was observed in several years. |
| 2002 | WorldWide | The peak was 14th 12h. The high activity continued from 261° to 262.5° |
| 2001 | Misato Obs. | The peak on 13th with HR120 was observed. |
| 2000 | Misato Obs. | The peak was 13th 19h with HR160. On 13th, it was more than HR 100. |
| 1999 | Chigusa HS | The peak was observed on 18h 14th with HR140. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Geminids