HOME > Showers > Lyrids
Lyrids
Lyrids peak comes in April. It has a very sharp peak. Lyrids sometimes shows the outburst. It does not relate to the outburst activity and parant comet.
In Radio Meteor Observation, Lyrid activity is caught every year.
Information of Lyrids
| Name | Lyrids |
|---|---|
| IMO Code | LYR |
| Solar Longitude(MAX) | 32°.32 |
| Radiant | α = 271° / δ = +34° |
| feature | ZHR(max):18, r=2.1, V∞:49km/s |
| Parant Comet | C/1861G1 Thatcher |
| Reference | The International Meteor Organization |
Condition of observation in maximum night (2009 - 2015)
| April | MAX.Time(UT) | moon (23th 00h) |
|---|---|---|
| 2010 | 22nd 17h | 9 |
| 2011 | 22nd 23h | 19 |
| 2012 | 22nd 05h | 1 |
| 2013 | 22nd 11h | 12 |
| 2014 | 22nd 15h | 23 |
| 2015 | 23rd 00h | 4 |
Results
Result of Lyrids is recorded.(mainly Radio Meteor Observation)
Result of Lyrids