HOME > Showers > Orionids
Orionids
Since Orionids is the second firstest meteor shower, a lot of bright meteors and trains are observed. The parant comet is 1P/Halley. In 2006 and 2007, outburst activities were observed in the world.
In Radio Meteor Observation, it is not too much meteor echoes because the geocentric velocity is very fast as 66km/s. In 2006 and 2007, however, outbusts were observed as same as visual observation.
Although a lot of meteor echoes are not observed, a lot of long echoes are observed.
Information of Orionids
| NAME | Orionids |
|---|---|
| IMO Code | ORI |
| Solar Longitude(MAX) | 208° |
| Radiant | α = 95° / δ = +16° |
| feature | ZHR(max):30, r=2.4, V∞:66km/s |
| Parant Comet | 1P/Halley |
| Reference | The International Meteor Organization |
Condition of observation in maximum night (2009 - 2015)
| Oct. JST |
MAX.Time(UT) | moon (21d0h) |
|---|---|---|
| 208 | ||
| 2009 | 21d10h | 3 |
| 2010 | 21d16h | 13 |
| 2011 | 21d22h | 24 |
| 2012 | 21d04h | 6 |
| 2013 | 21d10h | 16 |
| 2014 | 21d16h | 27 |
| 2015 | 21d23h | 8 |
Results
Result of Orionids is recorded.(mainly Radio Meteor Observation)
Result of Orionids