HOME > Results > δ-Aquarids
The result of δ-Aquarids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | The activity level was lower as A(t)=3.0. Main peak was over on 29th. |
| 2010 | WorldWide | The main peak was later than annual year as on 30th. |
| 2009 | WorldWide | The main peak was 27th. Sub-peaks on 24th and 1st were observed. |
| 2008 | WorldWide | The main peak was 28th. Error range was large. |
| 2007 | WorldWide | The main peak came late as on 30th. The increase was very slowly. |
| 2006 | WorldWide | The main peak on 28th and sub-peak on 24th were observed. |
| 2005 | WorldWide | The main peak was 28th. Sub-peaks on 24th and 1st were observed. |
| 2004 | - | - |
| 2003 | - | - |
| 2002 | - | - |
| 2001 | Misato Obs. | The peak was 29th July with HR81. |
| 2000 | Misato Obs. | The peak was around 28th - 30th with HR60. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of δ-Aquarids