HOME > Results > Draconids
The result of Draconids
Radio Meteor Observation
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2011 | WorldWide | The Latest Information will be provided on [5th October]. |
| 2010 | WorldWide | Non activity. |
| 2009 | WorldWide | UnderConstruction |
| 2008 | WorldWide | UnderConstruction |
| 2007 | WorldWide | UnderConstruction |
| 2006 | WorldWide | UnderConstruction |
| 2005 | WorldWide | UnderConstruction |
| 2004 | WorldWide | UnderConstruction |
| 2003 | WorldWide | UnderConstruction |
| 2002 | WorldWide | UnderConstruction |
| 2001 | WorldWide | UnderConstruction |
| 2000 | Misato Obs. | Altough the outburst by visual was observed, it was unclear by radio. |
| 1999 | Chigusa HS | The outburst 11:00-12:00 9th was obseverd. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Draconids